|
Short Sale. Short Sale subject to approval by the Lender and Association. Attention Snow Birds and locals looking for a good deal! Two-bedroom split floor plan, two-bath villa nestled near the heart of Sarasota's vibrant downtown and UTC mall. Perfectly located, this gem awaits your personal touch to transform it into your Florida dream home. Not to mention, you're a short drive away from the UTC mall and world-class golf courses! Whether you're looking for cultural events, fine dining, shopping, or entertainment, it's all within your reach. Publix and a wide array of restaurants are a stone's throw away. Don't let this opportunity slip away - make your Florida dream a reality today! Seller will consider all reasonable offers! Fees include water, exterior maintenance including roofs which were just replaced, management, etc.
PRE-FORECLOSURE
DAYS ON MARKET | 562 | LAST UPDATED | 4/24/2025 |
---|---|---|---|
TRACT | RUSTIC OAKS | YEAR BUILT | 1988 |
COMMUNITY | 34237 - Sarasota | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Oct 31, '23 | $249,000 |
---|---|
Oct 31, '23 - Nov 14, '23 | $244,900 |
Nov 14, '23 - Dec 12, '23 | $235,000 |
Dec 12, '23 - Dec 28, '23 | $225,000 |
Dec 28, '23 - Jan 21, '24 | $210,000 |
Jan 21, '24 - Feb 11, '24 | $208,000 |
Feb 11, '24 - Apr 5, '24 | $199,999 |
Apr 5, '24 - Jul 9, '24 | $195,900 |
Jul 9, '24 - Aug 16, '24 | $189,000 |
Aug 16, '24 - Oct 24, '24 | $188,000 |
Oct 24, '24 - Dec 8, '24 | $185,000 |
Dec 8, '24 - Jan 29, '25 | $179,500 |
Jan 29, '25 - Apr 24, '25 | $169,000 |
Apr 24, '25 - Today | $145,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
AREA | 34237 - Sarasota |
CONSTRUCTION | Cement Siding |
HEAT | Central |
INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Walk-In Closet(s) |
PARKING | Covered, Guest |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Villa |
SUBDIVISION | RUSTIC OAKS |
TAXES | 810 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Midge McCarthy, RE/MAX ALLIANCE GROUP, 941-954-5454
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/24/25 9:06 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.