|
Happy Holidays!
DAYS ON MARKET | 138 | LAST UPDATED | 12/15/2024 |
---|---|---|---|
TRACT | BAY STREET VILLAGE | YEAR BUILT | 2016 |
COMMUNITY | 34229 - Osprey | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 34229 - Osprey |
CONSTRUCTION | Block |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Open Floorplan, Stone Counters |
PARKING | Garage Door Opener, Guest, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | BAY STREET VILLAGE |
TAXES | 891.94 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dawn Cohen, PREMIER PLUS REALTY, 941-228-0077
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/30/25 8:32 PM PST.
This IDX solution is (c) Diverse Solutions 2025.