|
The property is Turnkey Furnished, and also has a separate locked Storage Unit and also a dedicated parking place in a secure gated garage.
DAYS ON MARKET | 2 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | 1350 MAIN RESIDENTIAL | YEAR BUILT | 2007 |
COMMUNITY | 34236 - Sarasota | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
AREA | 34236 - Sarasota |
CONSTRUCTION | Block, Brick, Concrete, Stucco |
EXTERIOR | Outdoor Grill |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Elevator, High Ceilings, Open Floorplan, Stone Counters |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | 1350 MAIN RESIDENTIAL |
TAXES | 5165 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jonathan Minerick, HOMECOIN.COM, 888-400-2513
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/22/24 2:30 PM PST.
This IDX solution is (c) Diverse Solutions 2024.